As usual, RAB beat me to the punch on this as I was in the middle of pulling together the stats, but I still wanted to take a look at how the individual numbers of the players from each side that saw action in the Yankees-Twins ALDS.Obviously a three-game sample isn't indicative of anything, but in the aftermath of a playoff series it's still interesting to see who performed and who didn't.
Here are the Yankees' numbers:
| Offense | AVG | OBP | SLG | wOBA |
| Lance Berkman | .500 | .500 | 1.500 | .833 |
| Curtis Granderson | .455 | .500 | .727 | .541 |
| Nick Swisher | .333 | .385 | .750 | .476 |
| Marcus Thames | .286 | .375 | .714 | .457 |
| Mark Teixeira | .308 | .357 | .615 | .394 |
| Robinson Cano | .333 | .333 | .500 | .357 |
| Jorge Posada | .273 | .333 | .273 | .281 |
| Alex Rodriguez | .273 | .308 | .273 | .279 |
| Derek Jeter | .286 | .286 | .286 | .273 |
| Brett Gardner | .200 | .250 | .200 | .228 |
| Pitching | ERA | FIP | xFIP | |
| Phil Hughes | 0.00 | 1.79 | 3.16 | |
| Andy Pettitte | 2.57 | 4.22 | 4.51 | |
| CC Sabathia | 4.50 | 5.58 | 4.55 | |
| Mariano Rivera | 0.00 | 2.48 | 4.12 | |
| Kerry Wood | 4.50 | 3.08 | 4.44 | |
| Boone Logan | 0.00 | 3.08 | 5.81 | |
| David Robertson | 0.00 | 4.58 | 6.63 |
And the Twins:
| Offense | AVG | OBP | SLG | wOBA |
| Orlando Hudson | .333 | .333 | .583 | .395 |
| Delmon Young | .333 | .385 | .500 | .383 |
| Michael Cuddyer | .182 | .182 | .545 | .303 |
| Denard Span | .308 | .308 | .308 | .275 |
| Joe Mauer | .250 | .308 | .250 | .260 |
| Danny Valencia | .222 | .273 | .333 | .260 |
| Jim Thome | .100 | .308 | .100 | .233 |
| Jason Kubel | .000 | .273 | .000 | .191 |
| J.J. Hardy | .100 | .100 | .200 | .127 |
| Pitching | ERA | FIP | xFIP | |
| Francisco Liriano | 6.35 | 2.20 | 3.40 | |
| Carl Pavano | 6.00 | 4.75 | 4.63 | |
| Brian Duensing | 13.50 | 7.28 | 5.84 | |
| Brian Fuentes | 0.00 | 1.58 | 2.09 | |
| Jon Rauch | 0.00 | 1.88 | 3.52 | |
| Matt Guerrier | 0.00 | 2.48 | 4.12 | |
| Matt Capps | 9.00 | 3.08 | 7.17 | |
| Jose Mijares | 0.00 | 5.33 | 5.33 | |
| Scott Baker | 3.86 | 6.94 | 3.12 | |
| Jesse Crain | 54.00 | 42.08 | 7.17 |
As Mike noted in the RAB post, the Yankees scored 5.7 runs per game with minimal contributions from Derek Jeter, Alex Rodriguez and Brett Gardner, though all three knocked in a run apiece. Still, the damage done by the two-headed monster of Marcus Thames and Lance Berkman, Curtis Granderson, Nick Swisher, Mark Teixeira and Robinson Cano more than made up for any perceived shortcomings.
As we've harped on time and again, it's exceptionally gratifying to see Swish, Tex and Cano function as a major part of the offense after their collective disappearing act in the 2009 postseason. And it's arguably even more exciting to see Cashman's new guys performing at an elite level as well. While none of these guys is likely to wOBA over .400 for the rest of the postseason, the team will be in great shape if six of its hitters are able to contribute at a .355-plus level.
The Yankee pitching staff was of course phenomenal, and when CC Sabathia ends up turning in your worst performance, it's hard not to feel good about things going forward.
On the Twins side, of course, we see nothing but a pretty brutal smattering of performances, with only Delmon Young and Orlando Cabrera really coming to play on the offensive side of things. Holding Joe Mauer to a .260 wOBA and Jim Thome to a .233 was enormous, while Jason Kubel and J.J. Hardy were complete nonentities.
The Twins' 'pen didn't actually perform all that poorly outside of Jesse Crain and his hilarious 42.08 FIP, but they were far from great, and couldn't get it done when games 1 and 2 were on the line. Easily the most satisfying numbers on the Twins' ledger are Carl Pavano's 6.00/4.75/4.63, especially since I was convinced he'd pull an I-throw-slow-ergo-the-Yankees-will-fail-and-look-foolish-in-doing-so Brett Cecil act.
No comments:
Post a Comment