Now that we've had a couple of days for the reality of having no meaningful Yankee baseball to watch for nearly six months sink in, it's time to sink our teeth into the postmortem.Before delving into the numbers, I do have to take a moment to acknowledge how wrong I was about the Rangers. While I still believe that, had the Yankees actually shown up for the series, they would've pulled it out or at least made it somewhat more competitive, the Rangers were clearly the better team. My prediction of Yankees in six seems laughable in hindsight, although I'm not sure anyone outside of Fangraphs' Carson Cistulli would've predicted that Colby Lewis would not only beat the Yankees twice, but make them look awful in doing so. I also figured Josh Hamilton was still recovering from injury after his non-showing in the ALDS; holy hell was I ever wrong about that one.
I also didn't anticipate just how much of a sparkplug Elvis Andrus was going to be at the top of that Texas lineup (not to mention flashing some mighty impressive leather), and he looked nothing like a guy coming off of a .298 wOBA season in the leadoff slot. Andrus' performance also made me wonder whether Brett Gardner -- who, by all accounts, had a significant superior season -- could ever be that kind of player if the Yankees ever got serious about letting him lead off, which he absolutely should be doing. It's almost comical that a team that prides itself on being a practitioner of sabermetrics could continue batting their worst OBP in Derek Jeter in the leadoff hole, but unless the team actually grows a pair over the winter it's difficult to envision the team telling their presumed $20 million/year man that he's no better than an eighth-place hitter (if that), but that's a post for another day.
While no one wants to relive the horror show that was the 2010 Yankees' showing in the American League Championship Series, for completion's sake -- not to mention that we wrapped up the team's performance every single month this season -- I want to take a look at how the individual players (under)performed in the ALCS and also for the postseason as a whole.
American League Championship Series
Yankee "offense":
| Playoff Series Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS ▾ | |
| Robinson Cano | 6 | 23 | 5 | 8 | 1 | 0 | 4 | 5 | 1 | 3 | .348 | .375 | .913 | 1.288 |
| Curtis Granderson | 6 | 17 | 1 | 5 | 1 | 0 | 1 | 3 | 7 | 4 | .294 | .520 | .529 | 1.049 |
| Lance Berkman | 4 | 12 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | .250 | .333 | .417 | .750 |
| Derek Jeter | 6 | 26 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 7 | .231 | .286 | .423 | .709 |
| Jorge Posada | 6 | 19 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | .263 | .300 | .368 | .668 |
| Alex Rodriguez | 6 | 21 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | .190 | .320 | .286 | .606 |
| Nick Swisher | 6 | 22 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | .091 | .200 | .273 | .473 |
| Brett Gardner | 6 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .176 | .263 | .176 | .440 |
| Marcus Thames | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | .125 | .176 | .125 | .301 |
| Mark Teixeira | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | .176 | .000 | .176 |
| Greg Golson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Francisco Cervelli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 58 | 189 | 19 | 38 | 10 | 2 | 6 | 17 | 25 | 52 | .201 | .300 | .370 | .670 |
It was the Robinson Cano and Curtis Granderson show on offense, while everyone else basically went to sleep. Remember all the talk of how we needed Cano, Nick Swisher and Mark Teixeira to step up in the postseason after bombing last October but carrying the offense in 2010? So much for that.
Ranger offense:
| Playoff Series Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS ▾ | |
| Josh Hamilton | 6 | 20 | 6 | 7 | 1 | 0 | 4 | 7 | 8 | 4 | .350 | .536 | 1.000 | 1.536 |
| Matt Treanor | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .333 | .429 | .833 | 1.262 |
| Nelson Cruz | 6 | 20 | 6 | 7 | 3 | 0 | 2 | 5 | 3 | 6 | .350 | .435 | .800 | 1.235 |
| David Murphy | 6 | 13 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | .231 | .412 | .538 | .950 |
| Bengie Molina | 5 | 16 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 4 | .313 | .353 | .563 | .915 |
| Mitch Moreland | 6 | 18 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | .389 | .450 | .389 | .839 |
| Mike Young | 6 | 27 | 3 | 9 | 3 | 0 | 0 | 4 | 1 | 7 | .333 | .357 | .444 | .802 |
| Elvis Andrus | 6 | 27 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 3 | .333 | .379 | .407 | .787 |
| Ian Kinsler | 6 | 20 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 3 | .250 | .333 | .400 | .733 |
| Vladimir Guerrero | 6 | 26 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 8 | .269 | .269 | .346 | .615 |
| Jeff Francoeur | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jorge Cantu | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Julio Borbon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 63 | 207 | 38 | 63 | 14 | 1 | 9 | 36 | 24 | 43 | .304 | .378 | .512 | .890 |
Two-thirds of the Rangers' starting lineup OPSed over .800 in this series, and even the ones who didn't -- Elvis Andrus, Ian Kinsler and Vladimir Guerrero -- still found ways to make their presence felt. While Hamilton and Nelson Cruz did the bulk of the damage, Bengie Molina, David Murphy and Mitch Moreland were also equal-opportunity mashers. Any time a team OPSes .890 you know you're in a world of trouble.
Yankee pitching:
| Playoff Series Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | ERA ▴ | W | L | SV | CG | IP | H | ER | BB | SO | WHIP | |
| Dustin Moseley | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0.000 |
| Mariano Rivera | 3 | 0 | 0.00 | 0 | 0 | 1 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0.667 |
| Kerry Wood | 4 | 0 | 1.50 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 3 | 4 | 0.833 |
| Andy Pettitte | 1 | 1 | 2.57 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 5 | 0.714 |
| Joba Chamberlain | 3 | 0 | 2.70 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 2 | 3 | 1.800 |
| CC Sabathia | 2 | 2 | 6.30 | 1 | 0 | 0 | 0 | 10.0 | 17 | 7 | 4 | 10 | 2.100 |
| A.J. Burnett | 1 | 1 | 7.50 | 0 | 1 | 0 | 0 | 6.0 | 6 | 5 | 3 | 4 | 1.500 |
| Sergio Mitre | 3 | 0 | 10.13 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 2.250 |
| Phil Hughes | 2 | 2 | 11.42 | 0 | 2 | 0 | 0 | 8.2 | 14 | 11 | 7 | 6 | 2.423 |
| David Robertson | 4 | 0 | 20.25 | 0 | 0 | 0 | 0 | 2.2 | 8 | 6 | 1 | 4 | 3.375 |
| Boone Logan | 3 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 1 | 4.500 |
| Totals | 27 | 6 | 6.58 | 2 | 4 | 1 | 0 | 52.0 | 63 | 38 | 24 | 43 | 1.673 |
It only gets uglier for the Yankees here.Outside of Dustin Moseley(!), Mariano Rivera, Kerry Wood and Andy Pettitte almost nobody pitched well. That the Yankees won CC Sabathia's two starts was more about timely hitting than anything else, as ordinarily you aren't going to be emerging victorious when your starter tosses to a 6.30 ERA and allows more than two baserunners an inning. Phil Hughes was also awful, as Joe Girardi's rotation gambit blew up spectacularly to the tune of an 11.42 ERA in 8 2/3 innings in Arlington.
Ranger pitching:
| Playoff Series Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | ERA ▴ | W | L | SV | CG | IP | H | ER | BB | SO | WHIP | |
| Neftali Feliz | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 5 | 0.667 |
| Derek Holland | 2 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.2 | 3 | 0 | 2 | 4 | 0.882 |
| Michael Kirkman | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 1 | 1.500 |
| Cliff Lee | 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 1 | 13 | 0.375 |
| Clay Rapada | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 1 | 1 | 6.000 |
| Colby Lewis | 2 | 2 | 1.98 | 2 | 0 | 0 | 0 | 13.2 | 9 | 3 | 6 | 13 | 1.098 |
| Alexi Ogando | 2 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 2.000 |
| C.J. Wilson | 2 | 2 | 6.00 | 0 | 1 | 0 | 0 | 12.0 | 12 | 8 | 6 | 6 | 1.500 |
| Darren Oliver | 3 | 0 | 7.71 | 0 | 0 | 1 | 0 | 2.1 | 1 | 2 | 3 | 1 | 1.714 |
| Tommy Hunter | 1 | 1 | 8.10 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 0 | 5 | 1.500 |
| Darren O'Day | 3 | 0 | 13.50 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 3.000 |
| Totals | 23 | 6 | 3.06 | 4 | 2 | 1 | 0 | 53.0 | 38 | 18 | 25 | 52 | 1.189 |
What a contrast. Though the Yankees were able to get to Tommy Hunter in Game 4 and C.J. Wilson in Game 5, Ron Washington wisely lifted Hunter before things got too out of control, and his shutdown bullpen shut things down. The Yankees clearly weren't able to do much of anything against this Rangers pitching staff, and this was another instance where perhaps I was a bit too high on the Yankee offense -- however, after the beating administered to the Twins, combined with leading the Majors in wOBA and runs per game, I don't think anyone could've predicted that the Rangers would hold the Yankees to a .670 OPS.
2010 Postseason Overall
| Offense | AVG | OBP | SLG | wOBA |
| Robinson Cano | .343 | .361 | .771 | .477 |
| Curtis Granderson | .357 | .514 | .607 | .476 |
| Lance Berkman | .313 | .368 | .688 | .427 |
| Nick Swisher | .176 | .263 | .441 | .306 |
| Derek Jeter | .250 | .286 | .375 | .295 |
| Jorge Posada | .267 | .313 | .333 | .290 |
| Alex Rodriguez | .219 | .316 | .281 | .290 |
| Mark Teixeira | .148 | .258 | .296 | .240 |
| Brett Gardner | .185 | .258 | .185 | .228 |
| Marcus Thames | .174 | .240 | .304 | .227 |
| Pitching | ERA | FIP | xFIP | |
| Andy Pettitte | 2.57 | 3.86 | 3.66 | |
| Phil Hughes | 6.32 | 3.91 | 4.73 | |
| CC Sabathia | 5.63 | 5.14 | 3.90 | |
| A.J. Burnett | 7.50 | 5.91 | 5.57 | |
| Dustin Moseley | 0.00 | -0.92 | -0.24 | |
| Mariano Rivera | 0.00 | 2.45 | 3.96 | |
| Joba Chamberlain | 2.70 | 3.08 | 5.13 | |
| Kerry Wood | 2.25 | 3.20 | 4.23 | |
| David Robertson | 16.20 | 5.78 | 3.93 | |
| Boone Logan | 10.80 | 11.48 | 6.95 | |
| Sergio Mitre | 10.13 | 15.45 | 7.24 |
The overall performances don't vary all that much from the ALCS. On offense, Cano and Granderson were beastly; everyone else was basically sub-replacement level. When Derek Jeter has a higher SLG than Alex Rodriguez, that's a cause for concern. It's pretty insane to look at these offensive totals and try to reconcile them with what these players did in the regular season. I know a nine-game sample is nothing, but it's almost inconceivable that a team this loaded with big bats could get so collectively shut down.
The rotation was horrible outside of Andy Pettitte. We can talk all day about whether the extra rest affected guys like Sabathia and Hughes, but ultimately these guys are Major League baseball players, and they have to be able to perform come game time, extra rest or no extra rest. That's the nature of the postseason schedule; if you sweep a team in the first round, you're gonna have extra time on your hands. In Hughes' case, it was likely having never pitched this many innings in a season previously as much as anything else, so I'm willing to give him so leeway. As far as Sabathia goes, I'm not sure what happened to the big man other than perhaps he was also exhausted after throwing over 500 innings these last two seasons.
It's kind of amazing that the team knew it was highly unlikely that it could get through a second straight postseason with a three-man rotation, and specifically went out to get noted innings-eater Javier Vazquez with an eye on lightening the rotation's workload and also perhaps having a reliable fourth starter for the playoffs. Despite Vazquez blowing up in spectacular fashion, the Yankees did end up having a fourth-starter option in this year's postseason -- albeit one of the most hand-wringing in recent memory in Burnett -- but everyone except Pettitte pitched significantly worse than they did during last October's run, nearly rendering the addition of the fourth starter moot.
There's certainly more to discuss in the aftermath, and Mike and Matt may be weighing in with some of their thoughts on the season/postseason as well, but on the whole it certainly wasn't a pretty end to the 2010 season. That being said, we know the team is better than what they showed in the ALCS -- though I'm sure we'll hear plenty about age-related performance declines, whether merited or not -- and we also know the organization will do whatever they have to to make sure the Yankees are in even better position to go on a deep postseason run next October.
I have been following Andrus since he came over in the Teixteira trade. This is what the Rangers and Braves both saw in him: good bat control, awesome range, glove and arm at SS and a unique makeup that just won't let him fold under pressure. In fact, I assert that he has actually played far better under playoff pressure than he did in the regular season. His power was anemic this season, but I think that was as much a factor of Elvis learning to be a leadoff hitter and trying to get on base to use his speed than it was a lack of strength. I think of Andrus as a young Jeter with better range and less power (though I realize that you guys hold Jeter in god-like esteem and probably won't agree with me on that).
ReplyDeleteI also agree that Gardner is a potentially dynamic leadoff type guy. During the first 4 games of the ALCS, I saw Gardner as your 2nd best hitter at that moment (behind Cano, obviously). Gardner kept slapping the ball...fouling off what seemed like dozens of quality pitches. Then he started that killer Game 1 rally with his hustle and almost did it again in Game 3 against Lee. Did Gardner's injury limit his effectivness down the stretch?
Hey Dean,
ReplyDeleteIt's interesting to see how other people view your team sometimes, isn't it? I had a limited idea about what Andrus could based primarily on his numbers. I am admittedly a statistical zealot, but in Andrus's case the numbers clearly don't tell the whole story.
As far as Gardner goes, he got off to a great start, but there's no question the injury limited his effectiveness -- he was basically a non-entity at the plate after getting hit by that pitch in late June. Overall he had a far better year than pretty much every Yankee fan expected, but almost no one thinks he'll be able to repeat it. His lack of power is always going to be an issue, and I don't know that his game is dynamic enough to make up for it.
Interesting that you saw Gardner as our second-best hitter in the ALCS; I saw an automatic out. Then again, the entire Yankee lineup wound up being automatic outs.
I'm glad you acknowledged the Rangers role in the series. Most fans' perspectives are centered around their team. Note that the Yankees offense "showed up" against Tommy Hunter. Unsurprisingly, the offense also showed up when CJ Wilson had sub-par stuff in game 5. Had the Rangers pitching not been so strong, you would have to think the Yankees O would have been throughout the series.
ReplyDeleteColby Lewis has to be one of the most underrated pitchers in baseball. I'm not sure if opinionators are looking at his W-L record, or his career stats, but it blows me away that so few recognize what he has done this year.